COMPLETE THE FIT
|
If you're a fan of this product, you'll definitely adore the gothic face mask. For a similar style, explore our highly sought-after techwear masks.
This product follows Japanese sizing. Techwear UK team recommends you to take one size up on this item to ensure your correct size. Some clothing may vary from these measurements, if the item has its own measurements table in DESCRIPTION, please refer to it.
You can also refer to our size guide:


-SHOES-
Some shoes, sneakers and boots may vary from these measurements, if the item has its own measurements table, please refer to it
| Foot Length | US | EU |
|---|---|---|
| 22.5 cm (36 in) | 4 | 35 |
| 23 cm (37 in) | 5 | 36 |
| 23.5 cm (39 in) | 5.5 | 37 |
| 24 cm (40 in) | 6 | 38 |
| 24.5 cm (42 in) | 6.5 | 39 |
| 25 cm (44 in) | 7 | 40 |
| 25.5 cm (45 in) | 8 | 41 |
| 26 cm (47 in) | 8.5 | 42 |
| 26.5 cm (48 in) | 9 | 43 |
| 27 cm (48 in) | 10 | 44 |
| 27.5 cm (48 in) | 11 | 45 |
| 28 cm (48 in) | 12 | 46 |
| 28.5 cm (48 in) | 12.5 | 47 |
Here is how to determine your foot length:

-RINGS-
| Ring Size | Inside Circumference (Inches) | Inside Circumference (Centimeters) |
| 2 | 1.63" | 4.14 cm |
| 2.5 | 1.69" | 4.29 cm |
| 3 | 1.74" | 4.41 cm |
| 3.5 | 1.79" | 4.54 cm |
| 4 | 1.84" | 4.7 cm |
| 4.5 | 1.89" | 4.8 cm |
| 5 | 1.94" | 4.9 cm |
| 5.5 | 1.99" | 5.05 cm |
| 6 | 2.04" | 5.18 cm |
| 6.5 | 2.09" | 5.30 cm |
| 7 | 2.14" | 5.43 cm |
| 7.5 | 2.19" | 5.56 cm |
| 8 | 2.24" | 5.68 cm |
| 8.5 | 2.29" | 5.81 cm |
| 9 | 2.34" | 5.94 cm |
| 9.5 | 2.39" | 6.07 cm |
| 10 | 2.44" | 6.19 cm |
-GLOVES-
| SIZE (cm) | Hand width | Hand length |
|---|---|---|
| S | 10.5 | 19 |
| M | 11 | 19.5 |
| L | 11.5 | 20 |
| XL | 12 | 20.5 |
Shipping
Returns
Every piece on TECHWEAR UK is hand-picked for one reason: it has to look like something, not everything.
We don't chase trends or pad the catalogue, just a tight edit of techwear and streetwear for people who dress for themselves.
Bold, functional, unmistakably yours.
COMPLETE THE FIT